Library
CBSE X (Delhi)
MATHEMATICS PAPER 2007.
Time allowed: 3 hours; Maximum Marks: 80
| General Instructions: | |
| 1) | All questions are compulsory. |
| 2) | The question paper consists of 25 questions divided into three sections- A, B and C. Section A contains 7 questions of 2 marks each, Section B is of 12 questions of 3 marks each and Section C is of 6 questions of 5 marks each. |
| 3) | There is no overall choice. However, an internal choice has been provided in two questions of two marks each, two questions of three marks each and two questions of five marks each. |
| 4) | In question on construction, the drawing should be neat and exactly as per the given measurements. |
| 5) | Use of calculators is not permitted. However, you may ask for Mathematical tables. |
Question 1
1. If
is the G.C.D of
and
find the value of
Question 2
2. Solve for
and
:
and
Question 3
3. Find the sum of first
terms of an A.P. whose
term is 
Question 4
4. P and Q are points on sides CA and CB respectively
of ∆ABC, right angled at C. Prove that 
Question 5
5. The mean of the following frequency distribution is 62.8. Find the
missing frequency x.
Class |
0-20 |
20-40 |
40-60 |
60-80 |
80-100 |
100-120 |
Frequency |
5 |
8 |
x |
12 |
7 |
8 |
Question 6
6. Cards marked with numbers
are placed in a box and mixed thoroughly.
One card is drawn at random from the box. Find the probability that number on
the drawn card is
(i) divisible by 7.
(ii) a number which is a perfect square.
Question 7
7. A washing machine is available for Rs. 13,500 cash or Rs. 6,500 as cash down payment followed by three monthly installments of Rs. 2,500 each. Find the rate of interest charged under installment plan.
| Section A | Section B | Section C |
| CBSE Class X 2009 Papers | ||
| Set I | Set II | Set III |
| CBSE Maths | CBSE Maths | CBSE Maths |
| CBSE Science | CBSE Science | CBSE Science |
| CBSE Class X 2008 Papers | ||
| All India | Delhi | Foreign |
| CBSE Maths | CBSE Maths | CBSE Maths |
| CBSE Science | CBSE Science | CBSE Science |
| CBSE Class X 2007 Papers | ||
| All India | Delhi | Foreign |
| CBSE Maths | CBSE Maths | CBSE Maths |
| CBSE Science | CBSE Science | CBSE Science |
| CBSE Class X 2006 Papers | ||
| All India | ||
| CBSE Maths | ||
| CBSE Science | ||
| CBSE Class X 2005 Papers | ||
| All India | ||
| CBSE Maths | ||
| CBSE Science | ||
| CBSE Class X 2004 Papers | ||
| All India | ||
| CBSE Maths | ||
| CBSE Science | ||

