Library
CBSE X
SET - II
MATHEMATICS PAPER 2009.
Time allowed: 3 hours; Maximum Marks: 80
| General Instructions: | |
| 1) | All questions are compulsory. |
| 2) | The question paper consists of thirty questions divided into 4 sections A, B, C and D. Section A comprises of ten questions of 01 mark each, Section B comprises of five questions of 02 marks each, Section C comprises ten questions of 03 marks each and Section D comprises of five questions of 06 marks each. |
| 3) | All questions in Section A are to be answered in one word, one sentence or as per the exact requirement of the question. |
| 4) | There is no overall choice. However, internal choice has been provided in one question of 02 marks each, three questions of 03 marks each and two questions of 06 marks each. You have to attempt only one of the alternatives in all such questions. |
| 5) | In question on construction, drawing should be near and exactly as per the given measurements. |
| 6) | Use of calculators is not permitted. |
Question number 1 to 10 carry 1 mark each.
Question 1
1. Find the [HCF X LCM] for the numbers 105 and 120.
Question 2
2. Find the number of solutions of the following pair of linear equations:
x + 2y – 8 = 0
2x + 4y = 16
Question 3
3. If
a,
2 are three consecutive terms of an A.P., then fine the value of a.
Question 4
4. Two coins are tossed simultaneously. Find the probability of getting exactly one head.
Question 5
5. In the figure below, ΔABC is circumscribing a circle. Find the length of BC.

Question 6
6. If the diameter of a semicircular protractor is 14 cm, then find its perimeter.
Question 7
7. If 1 is a zero of the polynomial p(x) = ax2 – 3(a – 1)x – 1, then find the value of a.
Question 8
8. In ΔLMN, ∠L = 50° and ∠N = 60°.
If Δ LMN ~ ΔPQR,
then find ∠Q.
Question 9
9. If sec2θ (1 + sin θ)(1 – sin θ) = k, then find the value of k.
Question 10
10. Find the discriminant of the quadratic equation
.
| Section A | Section B | Section C | Section D |
| CBSE Class X 2009 Papers | ||
| Set I | Set II | Set III |
| CBSE Maths | CBSE Maths | CBSE Maths |
| CBSE Science | CBSE Science | CBSE Science |
| CBSE Class X 2008 Papers | ||
| All India | Delhi | Foreign |
| CBSE Maths | CBSE Maths | CBSE Maths |
| CBSE Science | CBSE Science | CBSE Science |
| CBSE Class X 2007 Papers | ||
| All India | Delhi | Foreign |
| CBSE Maths | CBSE Maths | CBSE Maths |
| CBSE Science | CBSE Science | CBSE Science |
| CBSE Class X 2006 Papers | ||
| All India | ||
| CBSE Maths | ||
| CBSE Science | ||
| CBSE Class X 2005 Papers | ||
| All India | ||
| CBSE Maths | ||
| CBSE Science | ||
| CBSE Class X 2004 Papers | ||
| All India | ||
| CBSE Maths | ||
| CBSE Science | ||

